Product Details
Advantages :
- German Smart Punch technology, faster and more economical
- User-Friendly Software: Intelligent 3D software seamlessly reads 3D or 2D drawings directly.
- AIRLINK Technology: Intelligent model includes AIRLINK for real-time sharing of drawings and files. This represents the leading technology globally.
- Versatile Moulding Options: German in-line mould library with 6, 9, and 15 configuration options.
- Flexible Shear Mode: Utilize punching shear, single shear, and saw cutting options for diverse applications.
- Enhanced Productivity: Optional automatic feeding system available to boost efficiency.
- Intelligent bus optimization blanking and inventory management software
- The whole machine is delivered without installation and commissioning.
- Free video tutorials online
Workflow:
3D Design → Simulate Running → Load on Busbar → Start Punching and shearing → Finished Punch and Cut
Product Video
Main Technical Parameters
| Description | Unit | EMAC-BP-40 | EMAC-BP-60 | EMAC-BP-80 |
|---|---|---|---|---|
| Press Force - Punching Unit | kN | 400 | 600 | 800 |
| Press Force - Shearing Unit | kN | 400 | 600 | 800 |
| X Axis Maximum Speed | m/min | 100 | 100 | 100 |
| X Axis Maximum Stroke | mm | 1500 | 1500 | 1500 |
| Y Axis Maximum Speed | mm | 100 | 100 | 100 |
| Z Axis Maximum Speed | mm | 60 | 60 | 50 |
| Minimum Oddment Length | mm | 55 | 55 | 55 |
| Maximum Hit Speed | HPM | 150 | 180 | 180 |
| Tool Kit - Punch Mold | set | 5 | 8 | 8 |
| Tool Kit - Shear Mold | set | 1 | 1 | 1 |
| Control Axis | pcs | 3 | 3 | 3 |
| Hole Pitch Accuracy | mm/m | ±0.20 | ±0.20 | ±0.20 |
| Maximum Hole Punch Size | mm | 32 | 32 | 32 |
| Maximum Busbar Size (W x H) | mm | 6000 x 205 x 12 | 6000 x 210 x 16 | 6000 x 300 x 20 |
| Total Power | kW | 15.7 | 15.7 | 19.7 |
| Machine Size (L x W) | mm | 9585 x 3454 | 9585 x 3454 | 9585 x 3454 |
| Machine Weight | kg | 3600 | 3600 | 3600 |
Control Section
| No. | Name | Brand |
|---|---|---|
| 1 | PLC | SIEMENS |
| 2 | Sensor | SIEMENS |
| 3 | Control Button | SIEMENS |
| 4 | All-in-One Computer | BEIENE |
| 5 | AC Contactors | SIEMENS |
| 6 | Circuit Breaker | SIEMENS |
| 7 | Servo Motors | SIEMENS |
| 8 | Servo Drivers | SIEMENS |
| 9 | 3D Design and Programming Software | SMARTBAR |
Transmission System
| No. | Name | Brand |
|---|---|---|
| 1 | Precision Linear Guide Rail | Taiwan HIWIN |
| 2 | Precision Ball Screw | TBI |
| 3 | Bearing | Japan NSK |
Hydraulic Section
| No. | Name | Brand / Description |
|---|---|---|
| 1 | Solenoid Valve | Italy Atos |
| 2 | High Pressure Hose | Germany |
| 3 | High Pressure Oil Pump | USA Albert |