PV Module Fitting Robot - SATURN MF400
PV Cleaning Robots
The PV module fitting robot delivers fast, safe and efficient solar panel installation with its high-precision robotic arm, 3D vision, deep learning and autonomous navigation technologies. Designed for wide-site applications, it adapts to different terrains, 1P/2P tracker systems and fixed-tilt structures.
Product Details
High-speed precision, intelligent operation
-
Module installation efficiency reaches 600~1000 pieces/day, 4 to 5 times the efficiency of manual installation.
-
By integrating 3D vision, deep learning, and the high-precision robotic arm, ±5 mm placement accuracy is achieved, enabling fast and reliable fastening.
-
Intelligent navigation system to achieve low-speed fully autonomous movement between work positions which makes operation more efficient.
Reliable, trustworthy
-
Integrated forklift tilt placement and dual-redundant suction design minimize module damage.
-
Multi-sensor fusion enables real-time monitoring and active safety alerts throughout operations.
-
LiDAR detects obstacles in real-time with audible/visual alerts for safe movement.
Flexible adaptation, broader compatibility
-
Adapts to 1P/2P trackers and fixed tilt, compatible with mainstream modules.
-
Superior obstacle/ditch-crossing capability, easily tackles various terrains.
-
Operates reliably across a wide temperature range, with high protection level for core components, ensuring stable performance even at high altitudes.
Product Video
General and Mechanical Specifications
| Dimensions | 5600 × 2200 × 3400 mm |
| Ingress protection | IP65, key components |
| Remote control distance | 20 m |
| Load of robotic arm | 150 kg |
| Warranty period | 1 year or 2000 hours, whichever comes first |
| Running speed | 2 km/h |
| Placement tolerance | ±5 mm |
| Weight | 8 t |
| Chassis type | Tracked chassis |
| Max. arm span of robotic arm | 3.9 m |
| Max. load of forklift | 1.5 t |
| Life cycle | 10 years |
| Mounting efficiency | 60 - 100 panels per hour |
| Power type | Diesel-Hybrid / EV |
Adaptive Capability
| Module type | Supports mainstream types |
| Application scenario | Utility-scale PV power plant |
| Operating temperature | -20°C ~ 55°C, customizable |
| Operating altitude | ≤4000 m |
| Obstacle crossing height | ≤350 mm |
| Max. climbing angle | 30°, hard ground |
| Mounting structure | Tracker, fixed tilt |
| Storage temperature | -25°C ~ 65°C, customizable |
| Max. wind speed, operating | ≤12 m/s |
| Max. ditch width | ≤900 mm |
| Turning radius | 2750 mm |
| Night operation | Yes |
| Data management | Yes |
| Active safety protection | Yes |
Environmental suitability
| Operating temp | -20℃ ~ 55℃, customizable for temperatures below -20°C |
| Storage temp | -25℃ ~ 65℃, customizable for temperatures below -25°C |
| Operating altitude | ≤4000 m |
| Max. wind speed, operating | ≤12 m/s, strong breeze |
| Obstacle crossing height | ≤350 mm |
| Max. ditch width | ≤900 mm |
| Max. climbing angle | 30°, hard ground |
| Turning radius | 2750 mm |
Other
| Night operation | Yes |
| Active safety protection | Yes |
| Data management | Yes |